←Back to overview
Property · West Moors
Property sales in West Moors
132 residential transactions recorded in the past 12 months.
Median price
£390,000
Sales (12m)
132
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Moors
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £440,000 |
| Semi-detached | 21 | £345,000 |
| Flat/Maisonette | 16 | £185,000 |
| Terraced | 7 | £300,000 |
| Other | 4 | £380,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Fernside Road, West Moors | BH22 0EE | Detached | Freehold | £580,000 |
| 29 May 2026 | Maloren Way, West Moors | BH22 0BQ | Detached | Freehold | £445,000 |
| 29 May 2026 | Pennington Road, West Moors | BH22 0JQ | Detached | Freehold | £427,500 |
| 19 May 2026 | Oakhurst Close, West Moors | BH22 0DF | Semi-detached | Freehold | £328,000 |
| 19 May 2026 | Pinehurst Road, West Moors | BH22 0AT | Detached | Freehold | £750,000 |
| 19 May 2026 | Station Road, West Moors | BH22 0HR | Flat/Maisonette | Leasehold | £68,750 |
| 29 Apr 2026 | Heatherdown Way, West Moors | BH22 0DB | Semi-detached | Freehold | £297,000 |
| 28 Apr 2026 | Priory Gardens, West Moors | BH22 0AF | Flat/Maisonette | Leasehold | £238,000 |
| 24 Apr 2026 | Moorlands Road, West Moors | BH22 0JW | Detached | Freehold | £790,000 |
| 24 Apr 2026 | Fernside Road, West Moors | BH22 0EE | Detached | Freehold | £620,000 |
| 21 Apr 2026 | Denewood Copse, West Moors | BH22 0NB | Detached | Freehold | £510,000 |
| 20 Apr 2026 | Mannington Way, West Moors | BH22 0JE | Terraced | Freehold | £290,000 |
| 17 Apr 2026 | Mannington Way, West Moors | BH22 0JE | Semi-detached | Freehold | £308,000 |
| 16 Apr 2026 | Riverside Road, West Moors | BH22 0LQ | Terraced | Freehold | £300,000 |
| 16 Apr 2026 | Glenwood Way, West Moors | BH22 0ET | Detached | Freehold | £435,000 |
| 13 Apr 2026 | Arnold Road, West Moors | BH22 0JX | Detached | Freehold | £450,000 |
| 07 Apr 2026 | Pinehurst Road, West Moors | BH22 0AP | Detached | Freehold | £380,000 |
| 20 Mar 2026 | Cracklewood Close, West Moors | BH22 0DU | Terraced | Freehold | £300,000 |
| 17 Mar 2026 | Beechwood Road, West Moors | BH22 0BN | Detached | Freehold | £1,025,000 |
| 13 Mar 2026 | Heatherdown Road, West Moors | BH22 0BY | Semi-detached | Freehold | £354,000 |
| 12 Mar 2026 | Riverside Road, West Moors | BH22 0LQ | Terraced | Freehold | £338,000 |
| 10 Mar 2026 | Station Road, West Moors | BH22 0HH | Flat/Maisonette | Leasehold | £202,500 |
| 27 Feb 2026 | Priory Gardens, West Moors | BH22 0AF | Flat/Maisonette | Leasehold | £205,000 |
| 27 Feb 2026 | Oakhurst Road, West Moors | BH22 0DS | Detached | Freehold | £343,000 |
| 20 Feb 2026 | Southdown Way, West Moors | BH22 0PL | Terraced | Freehold | £440,000 |
| 20 Feb 2026 | Heatherdown Road, West Moors | BH22 0BY | Detached | Freehold | £510,000 |
| 19 Feb 2026 | Oakhurst Road, West Moors | BH22 0DS | Semi-detached | Freehold | £332,500 |
| 13 Feb 2026 | Pennington Road, West Moors | BH22 0JQ | Semi-detached | Freehold | £345,000 |
| 06 Feb 2026 | Three Cross Road, West Moors | BH21 6QW | Other | Freehold | £315,000 |
| 30 Jan 2026 | Belle Vue Grove, West Moors | BH22 0EF | Detached | Freehold | £490,000 |
| 30 Jan 2026 | Hardy Close, West Moors | BH22 0EA | Semi-detached | Freehold | £350,000 |
| 30 Jan 2026 | Blackfield Lane, West Moors | BH22 0NH | Detached | Freehold | £505,000 |
| 30 Jan 2026 | Station Road, West Moors | BH22 0HX | Other | Freehold | £380,000 |
| 30 Jan 2026 | Maloren Way, West Moors | BH22 0BQ | Detached | Freehold | £345,000 |
| 29 Jan 2026 | Heatherdown Road, West Moors | BH22 0BX | Semi-detached | Freehold | £350,000 |
| 23 Jan 2026 | Farm Road, West Moors | BH22 0JL | Semi-detached | Freehold | £310,000 |
| 19 Jan 2026 | Abbey Road, West Moors | BH22 0AU | Detached | Freehold | £565,000 |
| 16 Jan 2026 | Pennington Road, West Moors | BH22 0JQ | Detached | Freehold | £398,000 |
| 15 Jan 2026 | Heathfield Road, West Moors | BH22 0DE | Detached | Freehold | £479,000 |
| 15 Jan 2026 | Maloren Way, West Moors | BH22 0BQ | Detached | Freehold | £425,000 |
| 09 Jan 2026 | Firs Glen Road, West Moors | BH22 0ED | Detached | Freehold | £435,000 |
| 06 Jan 2026 | Canterbury Close, West Moors | BH22 0PJ | Detached | Freehold | £380,000 |
| 18 Dec 2025 | Mannington Way, West Moors | BH22 0JE | Semi-detached | Freehold | £250,000 |
| 18 Dec 2025 | Riverside Road, West Moors | BH22 0LE | Flat/Maisonette | Leasehold | £185,000 |
| 17 Dec 2025 | Ashurst Road, West Moors | BH22 0LS | Semi-detached | Freehold | £340,001 |
| 17 Dec 2025 | Denewood Copse, West Moors | BH22 0NB | Detached | Freehold | £423,000 |
| 15 Dec 2025 | Glenwood Road, West Moors | BH22 0EN | Semi-detached | Freehold | £345,000 |
| 15 Dec 2025 | Monks Close, West Moors | BH22 0HE | Detached | Freehold | £435,000 |
| 15 Dec 2025 | Station Road, West Moors | BH22 0HZ | Detached | Freehold | £385,000 |
| 12 Dec 2025 | Pinehurst Road, West Moors | BH22 0AR | Detached | Freehold | £560,000 |
| 12 Dec 2025 | Milford Close, West Moors | BH22 0HA | Semi-detached | Freehold | £450,000 |
| 10 Dec 2025 | Priory Gardens, West Moors | BH22 0AF | Flat/Maisonette | Leasehold | £200,000 |
| 10 Dec 2025 | Highfield Road, West Moors | BH22 0LZ | Detached | Freehold | £485,000 |
| 05 Dec 2025 | Pennington Road, West Moors | BH22 0JQ | Detached | Freehold | £350,000 |
| 28 Nov 2025 | Pinehurst Road, West Moors | BH22 0AR | Detached | Freehold | £515,000 |
| 27 Nov 2025 | Maloren Way, West Moors | BH22 0BQ | Detached | Freehold | £385,000 |
| 27 Nov 2025 | Maloren Way, West Moors | BH22 0BQ | Detached | Freehold | £450,000 |
| 26 Nov 2025 | Farm Road, West Moors | BH22 0JL | Detached | Freehold | £390,000 |
| 25 Nov 2025 | Highfield Road, West Moors | BH22 0NA | Detached | Freehold | £855,000 |
| 21 Nov 2025 | Fryer Mews, West Moors | BH22 0GB | Flat/Maisonette | Leasehold | £223,000 |
| 19 Nov 2025 | Charnwood Close, West Moors | BH22 0HB | Detached | Freehold | £440,000 |
| 18 Nov 2025 | Station Road, West Moors | BH22 0HR | Flat/Maisonette | Leasehold | £100,000 |
| 17 Nov 2025 | Elmhurst Road, West Moors | BH22 0DG | Detached | Freehold | £425,000 |
| 12 Nov 2025 | Pennington Road, West Moors | BH22 0JQ | Detached | Freehold | £425,000 |
| 11 Nov 2025 | Charnwood Close, West Moors | BH22 0HB | Detached | Freehold | £470,000 |
| 31 Oct 2025 | Monks Close, West Moors | BH22 0HE | Semi-detached | Freehold | £440,000 |
| 30 Oct 2025 | Moorlands Road, West Moors | BH22 0JW | Detached | Freehold | £400,000 |
| 28 Oct 2025 | Woolslope Road, West Moors | BH22 0PD | Detached | Freehold | £485,000 |
| 24 Oct 2025 | Station Road, West Moors | BH22 0HD | Flat/Maisonette | Leasehold | £108,000 |
| 21 Oct 2025 | Queens Close, West Moors | BH22 0HN | Detached | Freehold | £400,000 |
| 17 Oct 2025 | Riverside Road, West Moors | BH22 0LE | Flat/Maisonette | Leasehold | £195,000 |
| 16 Oct 2025 | Queens Close, West Moors | BH22 0HW | Detached | Freehold | £430,000 |
| 13 Oct 2025 | Riverside Road, West Moors | BH22 0LQ | Detached | Freehold | £690,000 |
| 13 Oct 2025 | Arnold Road, West Moors | BH22 0JX | Detached | Freehold | £440,000 |
| 09 Oct 2025 | Uplands Road, West Moors | BH22 0EY | Detached | Freehold | £644,000 |
| 03 Oct 2025 | Birch Grove, West Moors | BH22 0HG | Detached | Freehold | £480,000 |
| 01 Oct 2025 | Glenwood Way, West Moors | BH22 0ET | Detached | Freehold | £350,000 |
| 30 Sept 2025 | Collingwood Road, West Moors | BH21 6US | Other | Freehold | £150,000 |
| 26 Sept 2025 | Queens Close, West Moors | BH22 0HW | Detached | Freehold | £400,000 |
| 26 Sept 2025 | Cracklewood Close, West Moors | BH22 0DU | Terraced | Freehold | £260,000 |
| 25 Sept 2025 | Uplands Road, West Moors | BH22 0BU | Detached | Freehold | £415,000 |
| 25 Sept 2025 | Elmhurst Road, West Moors | BH22 0DJ | Detached | Freehold | £370,000 |
| 25 Sept 2025 | Oakhurst Close, West Moors | BH22 0DF | Semi-detached | Freehold | £350,000 |
| 25 Sept 2025 | Glenwood Close, West Moors | BH22 0ES | Detached | Freehold | £370,000 |
| 19 Sept 2025 | Station Road, West Moors | BH22 0HD | Flat/Maisonette | Leasehold | £167,000 |
| 19 Sept 2025 | Glenwood Way, West Moors | BH22 0ET | Detached | Freehold | £340,000 |
| 18 Sept 2025 | Shirley Close, West Moors | BH22 0EQ | Detached | Freehold | £460,000 |
| 12 Sept 2025 | Uplands Road, West Moors | BH22 0BB | Detached | Freehold | £595,000 |
| 12 Sept 2025 | Uplands Road, West Moors | BH22 0BT | Detached | Freehold | £336,000 |
| 09 Sept 2025 | Oakhurst Lane, West Moors | BH22 0DT | Detached | Freehold | £315,000 |
| 08 Sept 2025 | Elmhurst Way, West Moors | BH22 0DN | Detached | Freehold | £373,000 |
| 05 Sept 2025 | Charnwood Close, West Moors | BH22 0HB | Detached | Freehold | £430,000 |
| 05 Sept 2025 | Pinehurst Road, West Moors | BH22 0AJ | Detached | Freehold | £760,000 |
| 05 Sept 2025 | Elmhurst Road, West Moors | BH22 0DH | Detached | Freehold | £460,000 |
| 05 Sept 2025 | Southern Avenue, West Moors | BH22 0BJ | Semi-detached | Freehold | £325,000 |
| 02 Sept 2025 | Pinehurst Road, West Moors | BH22 0FD | Flat/Maisonette | Leasehold | £290,000 |
| 02 Sept 2025 | Uplands Road, West Moors | BH22 0AZ | Detached | Freehold | £465,000 |
| 29 Aug 2025 | Queens Close, West Moors | BH22 0HW | Detached | Freehold | £427,500 |
| 28 Aug 2025 | Queens Close, West Moors | BH22 0HW | Detached | Freehold | £330,000 |
| 26 Aug 2025 | Queens Close, West Moors | BH22 0HW | Semi-detached | Freehold | £445,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Moors. Crown copyright.