←Back to overview
Businesses · West Moors
Businesses in West Moors
657 active companies registered locally, about 89 per 1,000 residents.
Active companies
657
Per 1,000 residents
89
New in 12 months
36
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 115 | 18% |
| Professional services | 106 | 16% |
| Retail & wholesale | 79 | 12% |
| Real estate | 58 | 9% |
| Tech & media | 42 | 6% |
| Hospitality | 40 | 6% |
| Admin & support | 40 | 6% |
| Other services | 38 | 6% |
| Arts & leisure | 28 | 4% |
| Manufacturing | 25 | 4% |
| Finance | 20 | 3% |
| Dormant companies | 12 | 2% |
| Healthcare | 11 | 2% |
| Households & property management | 11 | 2% |
| Transport & storage | 10 | 2% |
| Education | 9 | 1% |
| Agriculture | 4 | 1% |
| Water & waste | 3 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.