←Back to overview
Schools · Alder Forest
Schools in central Alder Forest
7 schools in central Alder Forest, plus 3 nearby, each with its latest Ofsted inspection result.
In the area
7
Nearby (5 km)
3
Pupils in area
2,856
Phases
3
OtherPrimarySecondaryCentre of Alder Forest
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Alder Brook Primary Partnership Centre | Academy alternative provision converter | Good Graded inspection, Sept 2023 · Read report | 77 | M30 8LE |
| Bridgewater School | Other independent school | Not yet inspected | 439 | M28 2WQ |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Broadoak Primary School | Academy converter | Outstanding Graded inspection, Apr 2024 · Read report | 479 | M27 0EP |
| St Gilbert's RC Primary School | Voluntary aided school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 227 | M30 8LZ |
| St Mark's CofE Primary School | Voluntary aided school | School remains Good Ungraded inspection, Apr 2024 · Read report | 437 | M28 2WF |
| Westwood Park Community Primary School | Community school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 285 | M30 8DH |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| St Patrick's RC High School | Voluntary aided school | Inclusion: Strong standardAchievement: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Nov 2025 · Read report | 912 | M30 7JJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| New Park Academy Other | Academy special sponsor led | Good Graded inspection, Nov 2022 · Read report | 200 | 1.6 km |
| Beech Street Community Primary School Primary | Community school | School remains Good Ungraded inspection, Dec 2022 · Read report | 241 | 1.7 km |
| Christ Church CofE Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Feb 2023 · Read report | 235 | 1.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).