←Back to overview
Businesses · Alder Forest
Businesses in central Alder Forest
528 active companies registered locally, about 528 per 1,000 residents.
Active companies
528
Per 1,000 residents
528
New in 12 months
68
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 84 | 16% |
| Professional services | 70 | 14% |
| Retail & wholesale | 64 | 12% |
| Construction | 54 | 10% |
| Admin & support | 40 | 8% |
| Other services | 28 | 5% |
| Healthcare | 27 | 5% |
| Manufacturing | 25 | 5% |
| Tech & media | 23 | 4% |
| Finance | 22 | 4% |
| Transport & storage | 21 | 4% |
| Hospitality | 18 | 3% |
| Education | 16 | 3% |
| Arts & leisure | 10 | 2% |
| Dormant companies | 8 | 2% |
| Water & waste | 3 | 1% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.