←Back to overview
Compare · Alder Forest
Alder Forest vs Hampreston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alder Forest North West | Hampreston Ferndown Town parish, Dorset |
|---|---|---|
| Local figures cover | Central Alder Forest | Ferndown Town parish |
| Population | n/a | 17,457 |
| Median property price | £247,250 | £395,000 |
| Sales (12 months) | 140 | 295 |
| Crime per 1,000 | 0 | 43 |
| Avg broadband (Mbps) | 264.5 | 62 |
| Full fibre (% of postcodes) | 98% | 78% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 61% | n/a |
| Active businesses | 528 | 4,339 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Patricroft | Branksome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers