←Back to overview
Businesses · Westwood
Businesses in Westwood
52 active companies registered locally, about 46 per 1,000 residents.
Active companies
52
Per 1,000 residents
46
New in 12 months
4
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 9 | 18% |
| Construction | 7 | 14% |
| Real estate | 5 | 10% |
| Manufacturing | 4 | 8% |
| Retail & wholesale | 4 | 8% |
| Professional services | 4 | 8% |
| Admin & support | 3 | 6% |
| Healthcare | 3 | 6% |
| Transport & storage | 2 | 4% |
| Arts & leisure | 2 | 4% |
| Households & property management | 2 | 4% |
| Agriculture | 1 | 2% |
| Utilities | 1 | 2% |
| Water & waste | 1 | 2% |
| Hospitality | 1 | 2% |
| Education | 1 | 2% |
| Other services | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.