←Back to overview
Property · West Parley
Property sales in West Parley
42 residential transactions recorded in the past 12 months.
Median price
£450,500
Sales (12m)
42
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Parley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £550,000 |
| Terraced | 20 | £360,000 |
| Flat/Maisonette | 17 | £210,000 |
| Semi-detached | 10 | £390,000 |
| Other | 5 | £625,817 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | New Road, West Parley | BH22 8EB | Detached | Freehold | £415,000 |
| 18 Jun 2026 | Ridgeway, West Parley | BH22 8TU | Detached | Freehold | £740,000 |
| 15 May 2026 | Glenmoor Road, West Parley | BH22 8QF | Flat/Maisonette | Leasehold | £292,000 |
| 12 May 2026 | Cammel Road, West Parley | BH22 8SB | Detached | Freehold | £410,000 |
| 02 Mar 2026 | Christchurch Road, West Parley | BH22 8TA | Detached | Freehold | £622,500 |
| 17 Feb 2026 | Glenmoor Road, West Parley | BH22 8QF | Flat/Maisonette | Leasehold | £355,000 |
| 12 Feb 2026 | Glenmoor Road, West Parley | BH22 8QF | Flat/Maisonette | Leasehold | £210,000 |
| 22 Jan 2026 | Fitzpain Road, West Parley | BH22 8SA | Detached | Freehold | £517,500 |
| 21 Jan 2026 | Glenmoor Road, West Parley | BH22 8PW | Flat/Maisonette | Leasehold | £120,000 |
| 05 Jan 2026 | Glenmoor Road, West Parley | BH22 8PW | Flat/Maisonette | Leasehold | £115,000 |
| 11 Dec 2025 | Glenmoor Road, West Parley | BH22 8PW | Flat/Maisonette | Leasehold | £115,000 |
| 10 Dec 2025 | Gallows Drive, West Parley | BH22 8RH | Detached | Freehold | £450,500 |
| 10 Dec 2025 | Gallows Drive, West Parley | BH22 8RH | Detached | Freehold | £450,500 |
| 05 Dec 2025 | Glenmoor Road, West Parley | BH22 8QD | Detached | Freehold | £440,000 |
| 05 Dec 2025 | Lydlinch Close, West Parley | BH22 8RT | Detached | Freehold | £579,000 |
| 28 Nov 2025 | Christchurch Road, West Parley | BH22 8TA | Detached | Freehold | £490,000 |
| 25 Nov 2025 | Chine Walk, West Parley | BH22 8PU | Detached | Freehold | £590,000 |
| 18 Nov 2025 | Chine Walk, West Parley | BH22 8PR | Detached | Freehold | £795,000 |
| 12 Nov 2025 | Ellesfield Drive, West Parley | BH22 8QW | Detached | Freehold | £470,000 |
| 24 Oct 2025 | Mags Barrow, West Parley | BH22 8PB | Detached | Freehold | £400,000 |
| 22 Oct 2025 | Dudsbury Road, West Parley | BH22 8RG | Detached | Freehold | £560,000 |
| 10 Oct 2025 | New Road, West Parley | BH22 8EA | Detached | Freehold | £727,500 |
| 02 Oct 2025 | Crescent Walk, West Parley | BH22 8PY | Detached | Freehold | £640,000 |
| 22 Sept 2025 | Mansfield Close, West Parley | BH22 8QP | Detached | Freehold | £365,000 |
| 04 Sept 2025 | Cammel Road, West Parley | BH22 8SB | Detached | Freehold | £385,000 |
| 29 Aug 2025 | Dudsbury Road, West Parley | BH22 8RE | Detached | Freehold | £665,000 |
| 29 Aug 2025 | Clarence Place, West Parley | BH22 8GF | Semi-detached | Freehold | £357,430 |
| 28 Aug 2025 | Linden Road, West Parley | BH22 8RR | Detached | Freehold | £440,000 |
| 27 Aug 2025 | Barrack Road, West Parley | BH22 8UB | Detached | Freehold | £950,000 |
| 20 Aug 2025 | Meadow Close, West Parley | BH22 8RN | Detached | Freehold | £545,000 |
| 20 Aug 2025 | Wight Walk, West Parley | BH22 8QA | Detached | Freehold | £790,000 |
| 15 Aug 2025 | Chine Walk, West Parley | BH22 8PU | Detached | Freehold | £910,000 |
| 15 Aug 2025 | Heathlands Avenue, West Parley | BH22 8RP | Detached | Freehold | £440,000 |
| 08 Aug 2025 | Christchurch Road, West Parley | BH22 8SX | Flat/Maisonette | Leasehold | £240,000 |
| 01 Aug 2025 | Elizabeth Way, West Parley | BH22 8FY | Terraced | Freehold | £399,995 |
| 31 Jul 2025 | Glenmoor Road, West Parley | BH22 8QD | Detached | Freehold | £465,000 |
| 25 Jul 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £317,041 |
| 11 Jul 2025 | Cammel Road, West Parley | BH22 8SD | Detached | Freehold | £405,000 |
| 11 Jul 2025 | Christchurch Road, West Parley | BH22 8TA | Detached | Freehold | £535,000 |
| 09 Jul 2025 | Chine Walk, West Parley | BH22 8PT | Detached | Freehold | £840,000 |
| 07 Jul 2025 | Fitzpain Close, West Parley | BH22 8SE | Detached | Freehold | £445,000 |
| 01 Jul 2025 | Birch Avenue, West Parley | BH22 8PG | Detached | Freehold | £775,000 |
| 25 Jun 2025 | Lone Pine Drive, West Parley | BH22 8LR | Detached | Freehold | £650,000 |
| 24 Jun 2025 | Fitzpain Road, West Parley | BH22 8RZ | Detached | Freehold | £505,000 |
| 23 Jun 2025 | Dorset Avenue, Ferndown | BH22 8HP | Detached | Freehold | £535,000 |
| 20 Jun 2025 | Hadrian Close, West Parley | BH22 8RQ | Terraced | Freehold | £520,000 |
| 20 Jun 2025 | Hadrian Close, West Parley | BH22 8RQ | Detached | Freehold | £410,000 |
| 18 Jun 2025 | Christchurch Road, West Parley | BH22 8SG | Detached | Freehold | £430,000 |
| 16 Jun 2025 | Glenmoor Road, West Parley | BH22 8QF | Flat/Maisonette | Leasehold | £275,000 |
| 12 Jun 2025 | Winnards Close, West Parley | BH22 8PA | Detached | Freehold | £755,000 |
| 12 Jun 2025 | Mansfield Close, West Parley | BH22 8QP | Terraced | Freehold | £420,000 |
| 06 Jun 2025 | Cammel Road, West Parley | BH22 8RX | Detached | Freehold | £531,000 |
| 06 Jun 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £358,995 |
| 02 Jun 2025 | Fairway View Close, West Parley | BH22 8GG | Flat/Maisonette | Leasehold | £390,000 |
| 30 May 2025 | Mags Barrow, West Parley | BH22 8PB | Detached | Freehold | £557,500 |
| 30 May 2025 | Kensington Drive, West Parley | BH22 8GE | Terraced | Freehold | £335,995 |
| 23 May 2025 | Chine Walk, West Parley | BH22 8PX | Detached | Freehold | £690,000 |
| 12 May 2025 | Kensington Drive, West Parley | BH22 8GE | Terraced | Freehold | £337,000 |
| 12 May 2025 | Kensington Drive, West Parley | BH22 8GE | Detached | Freehold | £572,995 |
| 09 May 2025 | Kensington Drive, West Parley | BH22 8GE | Terraced | Freehold | £349,995 |
| 01 May 2025 | Fitzpain Road, West Parley | BH22 8SA | Detached | Freehold | £410,000 |
| 25 Apr 2025 | Cammel Road, West Parley | BH22 8SB | Detached | Freehold | £427,500 |
| 17 Apr 2025 | Linden Road, West Parley | BH22 8RR | Detached | Freehold | £565,000 |
| 31 Mar 2025 | Elizabeth Way, West Parley | BH22 8FY | Semi-detached | Freehold | £389,995 |
| 31 Mar 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £400,744 |
| 31 Mar 2025 | Kensington Drive, West Parley | BH22 8GE | Semi-detached | Freehold | £392,495 |
| 31 Mar 2025 | Oakland Walk, West Parley | BH22 8PF | Detached | Freehold | £550,000 |
| 31 Mar 2025 | Clarence Place, West Parley | BH22 8GF | Semi-detached | Freehold | £391,939 |
| 28 Mar 2025 | Cammel Road, West Parley | BH22 8RX | Semi-detached | Freehold | £415,000 |
| 28 Mar 2025 | Ellesfield Drive, West Parley | BH22 8QN | Detached | Freehold | £405,000 |
| 28 Mar 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £404,995 |
| 27 Mar 2025 | Chine Walk, West Parley | BH22 8PR | Detached | Freehold | £1,040,000 |
| 27 Mar 2025 | Lone Pine Drive, West Parley | BH22 8LL | Detached | Freehold | £1,150,000 |
| 26 Mar 2025 | Dorset Avenue, Ferndown | BH22 8HP | Other | Freehold | £500,000 |
| 26 Mar 2025 | Christchurch Road, West Parley | BH22 8TA | Detached | Freehold | £650,000 |
| 25 Mar 2025 | Dudsbury Road, West Parley | BH22 8RB | Flat/Maisonette | Leasehold | £295,000 |
| 21 Mar 2025 | New Road, West Parley | BH22 8EE | Terraced | Leasehold | £417,000 |
| 20 Mar 2025 | Kensington Drive, West Parley | BH22 8GE | Detached | Freehold | £454,995 |
| 19 Mar 2025 | Chine Walk, West Parley | BH22 8PS | Detached | Freehold | £1,000,000 |
| 18 Mar 2025 | Ellesfield Drive, West Parley | BH22 8QW | Detached | Freehold | £385,000 |
| 14 Mar 2025 | Linden Road, West Parley | BH22 8RR | Other | Freehold | £400,000 |
| 11 Mar 2025 | Kensington Drive, West Parley | BH22 8GE | Semi-detached | Freehold | £389,995 |
| 10 Mar 2025 | Elizabeth Way, West Parley | BH22 8FY | Terraced | Freehold | £370,000 |
| 28 Feb 2025 | Ellesfield Drive, West Parley | BH22 8QW | Detached | Freehold | £440,000 |
| 28 Feb 2025 | Birch Avenue, West Parley | BH22 8PG | Detached | Freehold | £590,000 |
| 28 Feb 2025 | Lydlinch Close, West Parley | BH22 8RT | Detached | Freehold | £550,000 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Semi-detached | Freehold | £202,357 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £194,470 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Flat/Maisonette | Freehold | £147,192 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Flat/Maisonette | Leasehold | £149,345 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Detached | Freehold | £149,258 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Other | Freehold | £1,251,853 |
| 25 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Flat/Maisonette | Leasehold | £151,411 |
| 24 Feb 2025 | Clarence Place, West Parley | BH22 8GF | Semi-detached | Freehold | £384,746 |
| 21 Feb 2025 | Birch Avenue, West Parley | BH22 8PG | Detached | Freehold | £780,000 |
| 07 Feb 2025 | Glenmoor Road, West Parley | BH22 8QE | Terraced | Freehold | £360,000 |
| 06 Feb 2025 | Ebor Close, West Parley | BH22 8LZ | Detached | Freehold | £730,000 |
| 05 Feb 2025 | Ridgeway, West Parley | BH22 8TT | Detached | Freehold | £605,000 |
| 27 Jan 2025 | Elizabeth Way, West Parley | BH22 8FY | Terraced | Freehold | £360,995 |
| 24 Jan 2025 | Clarence Place, West Parley | BH22 8GF | Terraced | Freehold | £320,095 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Parley. Crown copyright.