←Back to overview
Compare · Parley Cross
Parley Cross vs Great Barrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Parley Cross West Parley parish, Dorset | Great Barrow Ferndown Town parish, Dorset |
|---|---|---|
| Local figures cover | West Parley parish | Ferndown Town parish |
| Population | 3,673 | 17,457 |
| Median property price | £450,500 | £395,000 |
| Sales (12 months) | 42 | 295 |
| Crime per 1,000 | 32 | 43 |
| Avg broadband (Mbps) | 48.6 | 62 |
| Full fibre (% of postcodes) | 62% | 78% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 181 | 4,339 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bournemouth | Branksome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers