←Back to overview
Businesses · Parley Cross
Businesses in the parish of West Parley
181 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the parish of West Parley, which includes Parley Cross. There are no separate figures for Parley Cross. What each figure covers
Active companies
181
Per 1,000 residents
49
New in 12 months
20
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 36 | 20% |
| Construction | 28 | 15% |
| Real estate | 23 | 13% |
| Professional services | 17 | 9% |
| Admin & support | 16 | 9% |
| Tech & media | 12 | 7% |
| Other services | 10 | 6% |
| Education | 7 | 4% |
| Hospitality | 6 | 3% |
| Healthcare | 6 | 3% |
| Manufacturing | 5 | 3% |
| Arts & leisure | 4 | 2% |
| Transport & storage | 3 | 2% |
| Finance | 3 | 2% |
| Utilities | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.