←Back to overview
Businesses · Melcombe Regis
Businesses in Melcombe Regis
1,627 active companies registered locally, about 29 per 1,000 residents.
Active companies
1,627
Per 1,000 residents
29
New in 12 months
133
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 196 | 12% |
| Hospitality | 179 | 11% |
| Construction | 165 | 10% |
| Professional services | 163 | 10% |
| Real estate | 154 | 10% |
| Households & property management | 148 | 9% |
| Tech & media | 100 | 6% |
| Admin & support | 92 | 6% |
| Other services | 77 | 5% |
| Arts & leisure | 59 | 4% |
| Manufacturing | 55 | 3% |
| Healthcare | 48 | 3% |
| Finance | 36 | 2% |
| Transport & storage | 31 | 2% |
| Dormant companies | 26 | 2% |
| Education | 23 | 1% |
| Agriculture | 18 | 1% |
| Utilities | 7 | 0% |
| Water & waste | 6 | 0% |
| Public administration | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.