←Back to overview
Compare · Fortuneswell
Fortuneswell vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fortuneswell Portland parish, Dorset | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Portland parish | Central Hamworthy |
| Population | 13,558 | n/a |
| Median property price | £230,000 | £300,000 |
| Sales (12 months) | 220 | 153 |
| Crime per 1,000 | 66 | 70 |
| Avg broadband (Mbps) | 63.4 | 165.1 |
| Full fibre (% of postcodes) | 92% | 95% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 438 | 463 |
| River/sea flood risk | Very low | High |
| Nearest station | Weymouth | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers