←Back to overview
Businesses · Fortuneswell
Businesses in the parish of Portland
438 active companies registered locally, about 32 per 1,000 residents.
The figures on this page are for the parish of Portland, which includes Fortuneswell. There are no separate figures for Fortuneswell. What each figure covers
Active companies
438
Per 1,000 residents
32
New in 12 months
35
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 67 | 16% |
| Retail & wholesale | 48 | 11% |
| Healthcare | 42 | 10% |
| Hospitality | 39 | 9% |
| Admin & support | 38 | 9% |
| Real estate | 30 | 7% |
| Arts & leisure | 30 | 7% |
| Tech & media | 22 | 5% |
| Professional services | 20 | 5% |
| Manufacturing | 19 | 4% |
| Households & property management | 17 | 4% |
| Education | 16 | 4% |
| Transport & storage | 11 | 3% |
| Other services | 10 | 2% |
| Agriculture | 7 | 2% |
| Dormant companies | 7 | 2% |
| Finance | 3 | 1% |
| Public administration | 3 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.