←Back to overview
Compare · Fortuneswell
Fortuneswell vs Axmouth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fortuneswell Portland parish, Dorset | Axmouth Devon |
|---|---|---|
| Local figures cover | Portland parish | Axmouth parish |
| Population | 13,558 | 480 |
| Median property price | £230,000 | £433,000 |
| Sales (12 months) | 220 | 7 |
| Crime per 1,000 | 66 | 24 |
| Avg broadband (Mbps) | 63.4 | 76 |
| Full fibre (% of postcodes) | 92% | 11% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 438 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | Weymouth | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers