←Back to overview
Compare · Charlestown
Charlestown vs Fleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlestown Chickerell parish, Dorset | Fleet Dorset |
|---|---|---|
| Local figures cover | Chickerell parish | Fleet parish |
| Population | 6,283 | 92 |
| Median property price | £316,500 | £758,000 |
| Sales (12 months) | 104 | 1 |
| Crime per 1,000 | 59 | 27 |
| Avg broadband (Mbps) | 111.9 | 21.1 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | n/a |
| River/sea flood risk | n/a | n/a |
| Nearest station | Weymouth | Weymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers