←Back to overview
Businesses · Charlestown
Businesses in the parish of Chickerell
1,458 active companies registered locally, about 232 per 1,000 residents.
The figures on this page are for the parish of Chickerell, which includes Charlestown. There are no separate figures for Charlestown. What each figure covers
Active companies
1,458
Per 1,000 residents
232
New in 12 months
86
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 224 | 16% |
| Real estate | 211 | 15% |
| Retail & wholesale | 174 | 12% |
| Professional services | 146 | 10% |
| Hospitality | 108 | 7% |
| Manufacturing | 107 | 7% |
| Admin & support | 101 | 7% |
| Finance | 54 | 4% |
| Other services | 47 | 3% |
| Tech & media | 45 | 3% |
| Arts & leisure | 42 | 3% |
| Households & property management | 36 | 2% |
| Healthcare | 30 | 2% |
| Transport & storage | 29 | 2% |
| Education | 29 | 2% |
| Agriculture | 20 | 1% |
| Public administration | 18 | 1% |
| Dormant companies | 14 | 1% |
| Water & waste | 6 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.