←Back to overview
Compare · Charlestown
Charlestown vs Chickerell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlestown Chickerell parish, Dorset | Chickerell Dorset |
|---|---|---|
| Local figures cover | Chickerell parish | Chickerell parish |
| Population | 6,283 | 6,283 |
| Median property price | £316,500 | £316,500 |
| Sales (12 months) | 104 | 104 |
| Crime per 1,000 | 59 | 59 |
| Avg broadband (Mbps) | 111.9 | 111.9 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | 1,458 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Weymouth | Weymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers