←Back to overview
Businesses · Bearwood
Businesses in Bearwood
138 active companies registered locally, about 33 per 1,000 residents.
Active companies
138
Per 1,000 residents
33
New in 12 months
11
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 21 | 15% |
| Admin & support | 20 | 15% |
| Professional services | 18 | 13% |
| Real estate | 13 | 9% |
| Retail & wholesale | 12 | 9% |
| Manufacturing | 10 | 7% |
| Other services | 9 | 7% |
| Hospitality | 8 | 6% |
| Finance | 8 | 6% |
| Tech & media | 7 | 5% |
| Transport & storage | 6 | 4% |
| Households & property management | 3 | 2% |
| Healthcare | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.