←Back to overview
Compare · Westwood
Westwood (Wiltshire) vs Westwood (Nottinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Salisbury parish, Wiltshire | Westwood Selston parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Salisbury parish | Selston parish |
| Population | 41,552 | 12,240 |
| Median property price | £295,000 | £191,750 |
| Sales (12 months) | 628 | 140 |
| Crime per 1,000 | 105 | 55 |
| Avg broadband (Mbps) | 228.2 | 200.7 |
| Full fibre (% of postcodes) | 99% | 95% |
| Schools in the area | 26 | 10 |
| Food 5-star (%) | 79% | 77% |
| Active businesses | 4,245 | 310 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Salisbury | Langley Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers