←Back to overview
Compare · Westwood
Westwood vs Chilhampton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Salisbury parish, Wiltshire | Chilhampton South Newton parish, Wiltshire |
|---|---|---|
| Local figures cover | Salisbury parish | South Newton parish |
| Population | 41,552 | 703 |
| Median property price | £295,000 | £295,000 |
| Sales (12 months) | 628 | 3 |
| Crime per 1,000 | 105 | 32 |
| Avg broadband (Mbps) | 228.2 | 60.6 |
| Full fibre (% of postcodes) | 99% | 89% |
| Schools in the area | 26 | 10 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 4,245 | 27 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers