←Back to overview
Compare · Westwood
Westwood vs Starcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Dawlish parish, Devon | Starcross Devon |
|---|---|---|
| Local figures cover | Dawlish parish | Starcross parish |
| Population | 15,264 | 1,690 |
| Median property price | £279,130 | £248,500 |
| Sales (12 months) | 232 | 29 |
| Crime per 1,000 | 85 | 52 |
| Avg broadband (Mbps) | 72.4 | 51.7 |
| Full fibre (% of postcodes) | 70% | 82% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 533 | 24 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Starcross | Starcross |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers