←Back to overview
Compare · Westwood
Westwood vs Underton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Bridgnorth parish, Shropshire | Underton Morville parish, Shropshire |
|---|---|---|
| Local figures cover | Bridgnorth parish | Morville parish |
| Population | 11,853 | 402 |
| Median property price | £261,000 | £410,000 |
| Sales (12 months) | 154 | 6 |
| Crime per 1,000 | 72 | 43 |
| Avg broadband (Mbps) | 45.9 | 40.9 |
| Full fibre (% of postcodes) | 92% | 76% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 868 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Cosford | Shifnal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers