←Back to overview
Compare · Westwood
Westwood vs Lower Wellhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood West Yorkshire | Lower Wellhouse Linthwaite and Slaithwaite built-up area, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Westwood | Linthwaite and Slaithwaite built-up area |
| Population | n/a | 10,197 |
| Median property price | £230,000 | £219,504 |
| Sales (12 months) | 104 | 170 |
| Crime per 1,000 | 63 | 70 |
| Avg broadband (Mbps) | 80 | 126.1 |
| Full fibre (% of postcodes) | 87% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 72% |
| Active businesses | 540 | 613 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Slaithwaite | Slaithwaite |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers