←Back to overview
Compare · Sandsfoot Castle
Sandsfoot Castle vs Ashley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sandsfoot Castle Dorset | Ashley Heath St. Leonards and St. Ives parish, Dorset |
|---|---|---|
| Local figures cover | Sandsfoot Castle parish | St. Leonards and St. Ives parish |
| Population | 55,881 | 7,901 |
| Median property price | £268,000 | £643,750 |
| Sales (12 months) | 883 | 80 |
| Crime per 1,000 | 95 | 44 |
| Avg broadband (Mbps) | 76 | 66.8 |
| Full fibre (% of postcodes) | 80% | 42% |
| Schools in the area | 20 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,627 | 422 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Weymouth | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers