←Back to overview
Compare · Sandsfoot Castle
Sandsfoot Castle vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sandsfoot Castle Dorset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Sandsfoot Castle parish | Abbas and Templecombe parish |
| Population | 55,881 | 1,657 |
| Median property price | £268,000 | £270,000 |
| Sales (12 months) | 883 | 31 |
| Crime per 1,000 | 95 | 72 |
| Avg broadband (Mbps) | 76 | 62.9 |
| Full fibre (% of postcodes) | 80% | 96% |
| Schools in the area | 20 | 4 |
| Food 5-star (%) | n/a | 63% |
| Active businesses | 1,627 | 46 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Weymouth | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers