←Back to overview
Compare · Reforne
Reforne vs Southlands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reforne Portland parish, Dorset | Southlands Dorset |
|---|---|---|
| Local figures cover | Portland parish | Southlands parish |
| Population | 13,558 | 55,881 |
| Median property price | £230,000 | £268,000 |
| Sales (12 months) | 220 | 883 |
| Crime per 1,000 | 66 | 95 |
| Avg broadband (Mbps) | 63.4 | 76 |
| Full fibre (% of postcodes) | 92% | 80% |
| Schools in the area | 2 | 20 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 438 | 1,627 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Weymouth | Weymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers