←Back to overview
Compare · Reforne
Reforne vs Fortuneswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reforne Portland parish, Dorset | Fortuneswell Portland parish, Dorset |
|---|---|---|
| Local figures cover | Portland parish | Portland parish |
| Population | 13,558 | 13,558 |
| Median property price | £230,000 | £230,000 |
| Sales (12 months) | 220 | 220 |
| Crime per 1,000 | 66 | 66 |
| Avg broadband (Mbps) | 63.4 | 63.4 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 438 | 438 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Weymouth | Weymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers