←Back to overview
Compare · Easton
Easton (Dorset) vs Easton (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Easton Portland parish, Dorset | Easton Itchen Valley parish, Hampshire |
|---|---|---|
| Local figures cover | Portland parish | Itchen Valley parish |
| Population | 13,558 | 1,433 |
| Median property price | £230,000 | £1,212,500 |
| Sales (12 months) | 220 | 10 |
| Crime per 1,000 | 66 | 140 |
| Avg broadband (Mbps) | 63.4 | 97.7 |
| Full fibre (% of postcodes) | 92% | 37% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 438 | 116 |
| River/sea flood risk | Very low | High |
| Nearest station | Weymouth | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers