←Back to overview
Compare · Dudsbury
Dudsbury vs Parley Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dudsbury West Parley parish, Dorset | Parley Cross West Parley parish, Dorset |
|---|---|---|
| Local figures cover | West Parley parish | West Parley parish |
| Population | 3,673 | 3,673 |
| Median property price | £450,500 | £450,500 |
| Sales (12 months) | 42 | 42 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 48.6 | 48.6 |
| Full fibre (% of postcodes) | 62% | 62% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 181 | 181 |
| River/sea flood risk | High | n/a |
| Nearest station | Bournemouth | Bournemouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers