←Back to overview
Compare · Hampreston
Hampreston vs Bearwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampreston Ferndown Town parish, Dorset | Bearwood Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Ferndown Town parish | Bearwood built-up area |
| Population | 17,457 | 4,134 |
| Median property price | £395,000 | £326,252 |
| Sales (12 months) | 295 | 82 |
| Crime per 1,000 | 43 | 60 |
| Avg broadband (Mbps) | 62 | 210.9 |
| Full fibre (% of postcodes) | 78% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4,339 | 138 |
| River/sea flood risk | Very low | High |
| Nearest station | Branksome | Branksome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers